Routine coagulation reference ranges at Royal Free Hospital RRL
Test | Units | Reference range |
---|---|---|
Prothrombin Time* | s | 9.0 – 12.0 |
INR | ratio | 0.9 – 1.12 |
APTT | s | 24.7 – 38.0 |
UFH | ratio | 2.0 – 3.0 ++ |
Clauss Fibrinogen | g/dL | 1.6 – 3.8 |
D-dimers | ng/mL FEU | <400 |
Thrombin Time | s | 13.9 – 17.5 |
Reptilase Time | s | 13.9 – 17.5 |
APTT 50/50 mix | s | < 4 |
PT 50/50 mix | s | < 2 |
* This may change due to change of lot numbers of PT or APTT reagents.