Haemostasis reference ranges at UCLH
Adult ranges
The tables below summarise the adult reference ranges in use at the time of writing this document matches and confirms the ranges stated on the LIMS. Reference ranges can be amended due to analyser/reagent changes and/or as directed by the consultant haematologist.
Test | Range | Verification of range reference |
---|---|---|
Prothrombin Time (PT) | 10–12 secs | CC601 (paper copy) |
Activated Partial Thromboplastin Time (APTT) | 25–37 secs | CC199 (paper copy) |
Thrombin Time (TT) | 15.5–18.5 secs | CC75 (paper copy) |
Fibrinogen | 1.5 – 4.0 g/L | CC601 (paper copy) |
ADAMTS-13 Activity | 60–146 IU/dl | CC647 (paper copy) |
ADAMTS-13 Antibody | < 6.1% | CC1197 |
vWF Activity | 0.5 – 1.87 IU/ml | CC183 |
vWF Antigen | 0.5 - 1.60 IU/ml | CC183 |
Intrinsic Factor Assays ( FIX,FXI, FXII) | 0.5 – 1.50 IU/ml | CC183 |
Factor FVIII (FVIII) | 0.5 – 2.0 IU/ml | CC183 |
Extrinsic Factor Assays (FII, FV, FVII, FX | 0.5 – 1.50 IU/ml | CC183 |
Factor XIII | 0.7 – 1.40 IU/ml | CC184 |
Protein S Activity | M: 0.72 – 1.26 IU/ml F: 0.56 – 1.26 IU/ml | CC1228 |
Protein S Antigen | M: 0.73 – 1.31 IU/ml F: 0.65 – 1.15 IU/ml | CC1228 |
Antithrombin | 0.84 – 1.21 IU/ml | CC1228 |
Protein C | 0.70 – 1.40 IU/ml | CC1228 |
Activated Protein C Resistance | 0.86 – 1.10 IU/ml | CC1228 |
Lupus – DRVVT | DRVVT ratio <1.20 | CC1228 |
Lupus – TVT | TVT ratio <1.20 | CC1228 |
aCL IgG | <12.0 U/ml | VER828 |
aCL IgM | <9.4 U/ml | VER828 |
ab2GP1 IgG | <10.0 U/ml | VER828 |
ab2GP1 IgM | <6.0 U/ml | VER828 |
CH50 | 79 – 187 U Eq/ml | CC1092 |
PFA-100 Collagen/ADP | ≤ 62 – 100 | CC1228 |
PFA-100 Epinephrine | ≤ 82 – 150 | CC1228 |
Platelet Aggregation | Clinician interpretation | N/A |
Plasma Viscosity | 1.50 – 1.75 mpa | From manufacturer |
14/05/2021
Anticoagulation ranges
The anticoagulation ranges are sited from literature for stroke prevention. For Stroke treatment refer to ICSH guidelines.
Drug | Dose | Peak expected range (mean) |
Trough expected range (mean) |
Reference |
---|---|---|---|---|
Apixaban |
5.0 mg bid |
91–321 ng/ml (171) |
41–230 ng/ml (103) |
ISLH recommendation |
Rivaroxaban |
20 mg qd |
184–343 ng/ml (249) |
12–137 ng/ml (44) |
|
Edoxaban |
60 mg qd |
125–245 ng/ml (170) |
19–62 ng/ml (36) |
|
Arixtra |
5–10mg qd |
1.20–1.26 ug/mL |
0.46–0.62 ug/mL |
|
LMWH |
N/A |
Therapeutic range = 0.5 –1.0 IU/ml |
Paediatric ranges
Paediatric reference ranges are sited from the Great Ormond street Hospital for Children (GOSH) as per CC335. Refer to EXT-2319 for age specific ranges in children <18 years old.