Haematology reference ranges at UCLH RRL
Full blood count
Tests/Units | Age | Range |
---|---|---|
HB (g/L) | 0–2 days | 135–195 |
3–4 days | 145–225 | |
5–8 days | 135–215 | |
9–21 days | 125–205 | |
21 days – 1 month | 100–180 | |
1–2 months | 90–140 | |
2 months – 2 years | 100–135 | |
2–3 years | 105–135 | |
3–7 years | 115–145 | |
7–13 years | 115–155 | |
13 years + | Female: 115–155 Male: 130–170 | |
RBC (x10*12/L) | 0–2 days | 3.90–5.30 |
3–4 days | 4.00–6.60 | |
5–8 days | 3.90–6.30 | |
9–21 days | 3.60–6.20 | |
21 days – 1 month | 3.00–5.40 | |
1–2 months | 2.70–4.90 | |
2–3 months | 3.10–4.50 | |
3 months – 3 years | 3.70–5.30 | |
3–7 years | 3.90–5.30 | |
7–13 years | 4.00–5.20 | |
13 years + | Female: 3.95–5.15. Male: 4.40–5.80 | |
HCT (L/L) | 0–1 day | 0.42–0.60 |
2–4 days | 0.45–0.67 | |
5–8 days | 0.42–0.66 | |
9–21 days | 0.39–0.63 | |
21 days – 1 month | 0.31–0.55 | |
1–2 months | 0.28–0.42 | |
2–3 months | 0.29–0.41 | |
3 months–3 years | 0.33–0.39 | |
3–13 years | 0.35–0.45 | |
13 years + | Female: 0.33–0.45. Male: 0.37–0.50 | |
MCV (fL) | 0–1 day | 98–118 |
2–4 days | 95–121 | |
5–8 days | 88–126 | |
9–21 days | 86–124 | |
21 days – 1 month | 85–123 | |
1–2 months | 77–115 | |
2–3 months | 74–118 | |
3 months – 3 years | 70–86 | |
3–7 years | 75–87 | |
7–13 years | 77–94 | |
13 years + | 80–99 | |
MCH (pg) | 0–4 days | 31.0–37.0 |
5 days – 1 month | 28.0–40.0 | |
1–2 months | 26.0–34.0 | |
2–3 months | 25.0–35.0 | |
3 months – 3 years | 23.0–31.0 | |
3–7 years | 24.0–30.0 | |
12+ years | 27.0–33.5 | |
MCHC (g/L) | All | 320–360 |
RDW (%) | 0–3 months | 12.0–16.5 |
3 months + | 11.5–15.0 | |
PLTS (x10*9/L) | All | 150–400 |
WBC (x10*9/L) |
0–2 days | 3.0–25.0 |
3–7 days | 10.0–25.0 | |
7 days – 2 months | 6.0–25.0 | |
2 months – 1 year | 6.0–18.0 | |
1–8 years | 5.0–15.0 | |
8–12 years | 4.5–13.5 | |
12 years + | 3.0–10.0 | |
Neutrophils (Abs) (x10*9/L) | 0–2 years | 1.0–8.5 |
2–6 years | 1.5–8.5 | |
6–12 years | 1.5–8.0 | |
12–16 years | 1.8–8.0 | |
16 years + | 2.0–7.5 | |
Lymphocytes (Abs) (x10*9/L) | 0–2 years | 3.0–13.5 |
2–6 years | 2.0–9.5 | |
6–12 years | 1.5–7.0 | |
12–16 years | 1.5–5.2 | |
16 years + | 1.2–3.65 | |
Monocytes (Abs) (x10*9/L) | 0–6 years | 0.3–1.5 |
6–16 years | 0.1–0.8 | |
16 years + | 0.2–1.0 | |
Eosinophils (Abs) (x10*9/L) |
0–2 years | 0.1–0.3 |
2–6 years | 0.3–0.8 | |
6–16 years | 0.1–0.8 | |
16 years + | 0.0–0.4 | |
Basophils (Abs) (x10*9/L) | 0–16 years | 0.0–0.2 |
16 years+ | 0.0–0.1 | |
NRBCs (Abs) (x10*9/L) | All | 0.00–0.01 |
Reticulocytes (Abs) (x10*9/L) | All | Male: 16.7–112.5 Female: 19.6–101.9 |
Reticulocytes (%) | All | Male: 0.38–2.64. Female: 0.45–2.42 |
IPF (%) | All | 0.8–7.3 |
ESR (mm/hr) | 0–40 years | Female: 1–20. Male: 1–10 |
40 years + | Female: 1–23. Male: 1–20 |
Coagulation screen
Test | |
---|---|
Prothrombin Time (PT) | 10–12 secs |
Activated Partial Thromboplastin Time (APTT) | 25–37 secs |
Thrombin Time (TT) | 15.5–18.5 secs |
Fibrinogen | 1.5–4.0 g/L |
D-dimer | 0.0–550 ug/L FEU |
ADAMTS-13 Activity | 60–146 IU/dl |