Skip to main content

Haematology reference ranges at Royal Free Hospital RRL

Adult ranges (17Y – 999Y)

 

FBC Male Female
HB (g/L) 135–170 110–150
WBC (x10*9/L) 3.5–11.0 3.5–11.0
PLT (x10*9/L) 140–400 140–400
RBC (x10*12/L) 4.3–5.6 3.8–5.4
RDW % 11–16 11–16
MCV (fL) 79–98 79–98
HCT (L/L) 0.340–0.500 0.340–0.500
MCH (pg) 27–33 27–33
MCHC (g/L) 295–360 295–360
NEUTS# (x10*9/L) 1.70–7.50 (40–80%) 1.70–7.50 (40–80%)
LYMPHS# (x10*9/L) 1.00–4.00 (20–40%) 1.00–4.00 (20–40%)
MONO# (x10*9/L) 0.20–1.50 (2–10%) 0.20–1.50 (2–10%)
EOS# (x10*9/L) 0.00–0.50 (1-6%) 0.00–0.50 (1-6%)
BASO# (x10*9/L) 0.00–0.10 (<1–2%) 0.00–0.10 (<1–2%)
Reticulocytes# (x10*9/L) 50–100 (0.6–2.0%) 50–100 (0.6–2.0%)
ESR up to 50 years 0–15 mm/hr 0–20 mm/hr
ESR over 50 years 0–20 mm/hr 0–30 mm/hr

Paediatric ranges

 

FBC Birth D3 1
month
2–18
months
19 months
– 3 years
4 years
– 7 years
8 years
– 13 years
14 years
– 16 years
HB (g/L) 135–195 145–225 100–180 100–135 105–135 115–145 115–155 115–155
WBC (x10*9/L) 10–26 10–26 6–18 6–18 6–18 5–15 4.5–13.5 4.5–13.5
PLT (x10*9/L) 150–400 150–400 150–400 150–400 150–400 150–400 150–400 150–400
RBC (x10*12/L) 3.9–5.3 4.0–6.6 3.0–5.4 3.1–4.5 3.7–5.3 3.9–5.3 4.0–5.2 4.0–5.2
MCV (fL) 98–118 95–121 85–123 74–118 70–86 75–87 77–94 77–94
HCT (L/L) 0.420–0.600 0.450–0.670 0.310–0.550 0.290–0.410 0.330–0.390 0.350–0.450 0.350–0.450 0.350–0.450
MCH (pg) 31–37 31–37 28–40 25–35 23–31 24–30 25–33 25–33
MCHC (g/L) 280–355 280–355 280–355 280–355 280–355 280–355 280–355 280–355
NEUTS# (x10*9/L) 1.0–8.5 1.0–8.5 1.0–8.5 1.0–8.5 1.5–8.5 1.5–8.0 1.5–8.0 1.8–8.0
LYMPHS# (x10*9/L) 3.0–13.5 3.0–13.5 3.0–13.5 3.0–13.5 2.0–9.5 2.0–9.5 1.5–7.0 1.2–5.2
MONO# (x10*9/L) 0.3–1.5 0.3–1.5 0.3–1.5 0.3–1.5 0.3–1.5 0.3–1.5 0.1–0.8 0.1–0.8
EOS# (x10*9/L) 0.1–0.3 0.1–0.3 0.1–0.3 0.1–0.3 0.3–0.8 0.3–0.8 0.1–0.8 0.1–0.8
BASO# (x10*9/L) 0.0–0.2 0.0–0.2 0.0–0.2 0.0–0.2 0.0–0.2 0.0–0.2 0.0–0.2 0.0–0.2

 

Retics# (x10*9/L) 0–16 years 50–150
ESR 0–15 mm/hr Males 0–20 mm/hr Females

 

These reference ranges were obtained from the reference ranges currently utilised at Great Ormond Street Hospital (paediatric) and using a similar age interval as expressed in Dacie & Lewis (9th Edition).